ZLTECH 5inch 24V BLDC cibiya mota tare da encoder don keken hannu
Matsalolin gama gari da warware matsalar
ZLTECH 5inch 24V BLDC cibiya mota tare da encoder don keken hannu
Karancin amo, dogon nisan nisan miloli da ingantaccen aikin da ba zai iya jure ruwa ba.Yana da haske da sauƙin ɗauka.
ZLLG50ASM200 V1.0 ana nuna shi ta babban inganci, mai sauƙin shigarwa, ƙarancin kuzari.
Yana da taya mai jure lalacewa wanda ke ba da ƙarfi riko.Zai iya rage girgizar tuƙi da inganta jin daɗin hawan.Ya dace musamman don mutum-mutumi na hannu.
Tambaya: Za ku iya jigilar kaya mai kyau zuwa ƙasata?
A: Ee, zamu iya jigilar samfuran ta Express (DHL, FedEX da sauransu) zuwa ƙofar ku.Don manyan oda, muna jigilar ruwa ta teku zuwa tashar tekun ku.
Tambaya: Menene lokacin bayarwa?
A: Don odar samfuran, zai ɗauki kwanaki 1-3 don jigilar odar ku.Don oda mai yawa, zai ɗauki makonni 2-3 don jigilar shi.
Tambaya: Menene lokacin jigilar kaya?
A: Bayarwa ta Express zai ɗauki kwanaki 3-5 na aiki don isa ƙofar ku.Bayarwa ta teku zai ɗauki kwanaki 15-35 don isa tashar jiragen ruwa.
Tambaya: Menene hanyar biyan kuɗi?
A: Mun yarda Paypal, TT (Bank Canja wurin), Western Union, L / C ...
Tambaya: Ta yaya zan iya yin oda?
A: Hakanan zaka iya tuntuɓar tallace-tallacenmu don yin oda.Siyayyarmu za ta ba ku daftari da sabis na siyarwa.
Q: Kuna bayar da garanti?
A: Ee, za mu ba da garantin watanni 12 don duk samfuranmu.
Karanta Kafin Yin oda:
Lokacin da kuke yin oda, da fatan za a yi tsokaci:
1. Girman dabaran da kuke buƙata.Duk girman girman dabaran iri ɗaya ne.
2. 24V ko 36V ko 48V don ma'aunin ku.
Ma'auni
Abu | ZLLG50ASM200 V1.0 | ZLLG50ASM200 V2.0 |
Girman | 5.0" | 5.0" |
Taya | Roba | Roba |
Dabarar Diamita (mm) | 130 | 130 |
Shaft | Single/Biyu | Single |
Ƙarfin wutar lantarki (VDC) | 24 | 24 |
Ƙarfin ƙima (W) | 150 | 150 |
Ƙunƙarar ƙarfi (Nm) | 3 | 3 |
Ƙunƙarar ƙarfi (Nm) | 9 | 9 |
Matsayi na yanzu (A) | 5 | 5 |
Mafi girman halin yanzu (A) | 15 | 15 |
Matsakaicin saurin gudu (RPM) | 270 | 270 |
Matsakaicin gudun (RPM) | 350 | 350 |
Sanduna No (Biyu) | 10 | 10 |
Encoder | 1024 Na gani | 4096 Magnetic |
Matsayin kariya | IP54 | IP54 |
Baya EMF Constant(V/RPM) | 0.081 | 0.081 |
Resistance Waya (Ω) 100HZ | 0.84 | 0.84 |
Waya Inductance (mH) 10KHZ | 1.32 ~ 2.14 | 1.32 ~ 2.14 |
Tushen wutan lantarki (Nm/A) | 0.60 | 0.60 |
Rotor Inertia (kg·m²) | 0.0023 | 0.0023 |
Wayar gubar (mm) | 600± 50 | 600± 50 |
Juriya irin ƙarfin lantarki (V/min) | AC1000V | AC1000V |
Insulation ƙarfin lantarki (V) | DC500V,>20MΩ | DC500V,>20MΩ |
Yanayin yanayi (°C) | -20-40 | -20-40 |
Yanayin yanayi (%) | 20-80 | 20-80 |
Nauyi (KG) | Shafi ɗaya: 1.95 Shafi biyu: 2.00 | Guda ɗaya: 1.95 |
Load(KG/2sets) | 60 | 60 |
Gudun Motsawa (m/s) | 2.7-3.4 | 2.7-3.4 |
Kunshin | 5pcs da kartani, Weight 10.6kg, Dimension 30.5*30.5*20 | 5pcs da kartani, Weight 10.6kg, Dimension 30.5*30.5*20 |
Farashin (USD) | USD102 don samfurin, USD79 don 200pcs/lot | USD102 don samfurin, USD79 don 200pcs/lot |
Girma